UK Private Tutor Rates 2026
Across 1415 tutor profiles listed in the TutorLab directory, the average listed hourly rate is £35, starting from £10/hr. Maths is the most-listed subject (333 tutors), averaging £35/hr.
Real hourly rates from tutors currently listed on the TutorLab directory, broken down by subject and by city. Every figure below is computed directly from live profile data, not a survey and not a third-party estimate.
Journalists and researchers: this data is free to cite. Please attribute as “TutorLab directory data, September 2026” and link to this page, since the figures refresh daily. See our market-wide rate estimates for the broader UK picture, or the press page for enquiries.
Get matched free
Find a tutor at these rates
These are real rates from tutors on TutorLab right now. Tell us what you need and we'll match you. No reply within 48 hours and we introduce you to more, automatically. Free, and the price you see is the price you pay.
Find a tutor for your child
We email you matching tutors. No reply within 48 hours and we introduce you to more, automatically.
TutorLab live data
Across the 1415 tutor profiles listed in the TutorLab directory, listed hourly rates start at £10/hr and average £35/hr. These are live figures from real tutor listings, recalculated daily, not estimates.
Live UK tutor rates by subject
Minimum, average and maximum hourly rate per subject, computed from currently published tutor profiles. Subjects with fewer than 3 tutors are omitted to keep every figure honest.
| Subject | Tutors | Min | Average | Max |
|---|---|---|---|---|
| Maths | 333 | £10 | £35 | £100 |
| Piano | 60 | £24 | £31 | £65 |
| Music | 36 | £10 | £32 | £65 |
| English | 32 | £18 | £41 | £165 |
| Physics | 32 | £10 | £40 | £100 |
| Chemistry | 27 | £10 | £40 | £80 |
| Biology | 25 | £10 | £34 | £70 |
| Science | 16 | £18 | £37 | £70 |
| French | 15 | £30 | £42 | £165 |
| Latin | 14 | £30 | £43 | £70 |
| Art | 13 | £15 | £29 | £40 |
| GCSE Maths | 12 | £15 | £34 | £60 |
| Mathematics | 11 | £10 | £27 | £35 |
| Further Maths | 11 | £12 | £38 | £100 |
| Singing | 11 | £20 | £34 | £50 |
| English Language | 11 | £20 | £42 | £60 |
| Music Theory | 10 | £15 | £31 | £40 |
| A-Level Maths | 10 | £15 | £33 | £50 |
| English Literature | 10 | £20 | £41 | £60 |
| 11+ | 10 | £30 | £47 | £100 |
| Spanish | 9 | £12 | £49 | £165 |
| SATs | 8 | £18 | £39 | £70 |
| A-Level Further Maths | 8 | £25 | £36 | £50 |
| Primary Maths | 8 | £15 | £30 | £60 |
| Classics | 8 | £40 | £40 | £40 |
| Guitar | 7 | £10 | £29 | £40 |
| Geography | 7 | £20 | £44 | £70 |
| Economics | 6 | £10 | £37 | £100 |
| Statistics | 6 | £25 | £40 | £60 |
| GCSE English | 6 | £10 | £41 | £60 |
| GCSE Biology | 6 | £15 | £36 | £60 |
| GCSE Physics | 6 | £20 | £39 | £60 |
| History | 6 | £30 | £60 | £100 |
| GCSE Chemistry | 6 | £20 | £43 | £80 |
| Calculus | 6 | £10 | £30 | £45 |
| A-Level Physics | 5 | £25 | £40 | £50 |
| IB Maths | 5 | £25 | £36 | £50 |
| Math | 5 | £30 | £32 | £39 |
| Violin | 5 | £24 | £36 | £49 |
| Pure Maths | 5 | £25 | £35 | £50 |
| Computer Science | 5 | £20 | £35 | £45 |
| Combined Science | 4 | £30 | £46 | £60 |
| 11 Plus | 4 | £15 | £30 | £60 |
| Business | 4 | £25 | £49 | £100 |
| Applied Maths | 4 | £25 | £36 | £50 |
| A Level | 4 | £30 | £30 | £30 |
| KS1 Maths | 4 | £15 | £35 | £60 |
| Psychology | 4 | £25 | £32 | £38 |
| Primary English | 3 | £10 | £30 | £60 |
| Drama | 3 | £30 | £42 | £65 |
| SATs (KS2) | 3 | £20 | £38 | £60 |
| German | 3 | £18 | £28 | £35 |
| SATs (KS1) | 3 | £20 | £37 | £60 |
| Urdu | 3 | £15 | £17 | £20 |
| Primary | 3 | £32 | £36 | £40 |
| KS1 English | 3 | £10 | £30 | £60 |
| A-Level Biology | 3 | £15 | £30 | £50 |
| Classical Civilisation | 3 | £40 | £47 | £50 |
| Primary Science | 3 | £15 | £30 | £60 |
| A-Level Chemistry | 3 | £25 | £50 | £80 |
| Algebra | 3 | £10 | £52 | £80 |
Live UK tutor rates by city
Top 15 UK locations by tutor count, with minimum, average and maximum hourly rate. UK currently has the most tutors listed.
| City / area | Tutors | Min | Average | Max |
|---|---|---|---|---|
| UK | 309 | £30 | £34 | £165 |
| Online | 57 | £10 | £29 | £80 |
| London | 31 | £12 | £33 | £60 |
| Edinburgh | 10 | £30 | £36 | £45 |
| Brighton | 8 | £35 | £36 | £40 |
| Manchester | 7 | £15 | £36 | £60 |
| Cardiff | 6 | £20 | £33 | £50 |
| Oxford | 5 | £35 | £40 | £50 |
| Coventry | 5 | £15 | £29 | £35 |
| Northampton | 4 | £25 | £33 | £40 |
| Nottingham | 4 | £25 | £38 | £45 |
| Liverpool | 4 | £35 | £35 | £35 |
| Birmingham | 4 | £30 | £34 | £40 |
| Exeter | 4 | £30 | £34 | £35 |
| English And Writing | 3 | £30 | £30 | £30 |
GCSE vs A-Level vs primary: national estimate context
TutorLab does not yet have enough published tutors per exam level to publish a live cut at this granularity. These are labelled market-wide estimates from the companion research page, shown for context alongside the live figures above.
Frequently asked questions
Where does this data come from?+
How is the average calculated?+
Why might this differ from the TutorLab research estimates page?+
How often is this page updated?+
What counts as a tutor in this dataset?+
Can I cite this data?+
Methodology
Every figure on this page is computed live from the TutorLab directory: currently published tutor profiles, plus visible unclaimed profiles built from public tutor listings (excluding anyone who has opted out). Rates below £10/hr are excluded as placeholder or junk values. Any subject or city with fewer than 3 qualifying tutors is left out of its table entirely.
Sample size: 1415 tutors as of September 2026. The tables refresh at least once every 24 hours.
Free to use: This data is free to cite and republish with attribution to TutorLab and a link to this page. Contact press@tutorlab.uk for quotes, additional data cuts, or embeddable charts.
Monthly snapshots: July 2026 (JSON).
Related guides
Private tutor rates UK 2026 (market-wide estimates)
National rate estimates by city, subject and level.
Tutor rate calculator
Get a personalised rate recommendation in 30 seconds.
Browse UK tutors on TutorLab
Compare tutor profiles, qualifications and rates directly.
About TutorLab
Our mission, the no-commission model, and who we are.
Tutors available now, at their own rates
These are real tutors on TutorLab, showing the hourly rates they set themselves. Message any of them directly, and the price you see is the price you pay.
ZaysTutoringServices
Online Algebra, Geometry & Precalculus Tutor
Mrs. Alice Victoria Ashburn
Making learning memorable
Rojan Santhakrishnan
Online GCSE, A-Level Maths, A-Level Further Maths Tutor