Private Tutor Rates UK 2026
Comprehensive data on private tutoring costs across the United Kingdom, covering 30+ cities, 15+ subjects and all educational levels. Updated May 2026 using data from TutorLab's national tutor database and market analysis.
Journalists and researchers: this data is free to cite. Please attribute as “TutorLab (2026)” and link to this page. For press enquiries, visit our press page.
Key findings 2026
Average UK tutor rates by level
Typical range and average hourly rate. Represents the middle 70% of tutors — very low-cost undergraduate tutors and high-end Oxbridge specialists are excluded from averages.
| Level | Typical range | Average |
|---|---|---|
| Primary (KS1–KS2) | £22–£38 | £29 |
| 11 Plus preparation | £28–£55 | £38 |
| GCSE (Year 10–11) | £28–£55 | £38 |
| A-Level (Year 12–13) | £38–£75 | £52 |
| Degree / undergraduate | £40–£80 | £58 |
| Online tutoring | £5–£10 less than in-person | — |
Average UK tutor rates by subject
GCSE and A-Level hourly rates by subject. Ranges cover in-person tutoring in regional UK cities (not London). Add 30–50% for central London rates.
| Subject | GCSE rate | A-Level rate |
|---|---|---|
| Maths | £28–£52 | £40–£68 |
| English | £25–£48 | £35–£62 |
| Biology | £28–£50 | £40–£68 |
| Chemistry | £30–£55 | £42–£72 |
| Physics | £30–£55 | £42–£72 |
| Further Maths | N/A | £45–£75 |
| Economics | £28–£48 | £40–£70 |
| History | £25–£48 | £35–£65 |
| French | £28–£50 | £35–£65 |
| Spanish | £28–£50 | £35–£65 |
| Latin | £30–£55 | £40–£70 |
| Psychology | £25–£45 | £35–£60 |
| Computer Science | £28–£50 | £38–£65 |
| Mandarin | £35–£60 | £45–£75 |
| UCAT preparation | N/A | £50–£100 |
Average UK tutor rates by city
In-person tutoring rates. Cities marked Premium have rates significantly above the national average. Online tutoring is typically £5–£10/hr lower in each city.
| City | Primary | GCSE | A-Level |
|---|---|---|---|
| London (central)Premium | £35–£60 | £45–£75 | £55–£100 |
| London (outer)Premium | £30–£50 | £38–£65 | £48–£80 |
| St AlbansPremium | £32–£50 | £40–£62 | £50–£80 |
| GuildfordPremium | £32–£48 | £40–£60 | £50–£80 |
| CheltenhamPremium | £28–£42 | £35–£55 | £42–£68 |
| BathPremium | £28–£42 | £35–£55 | £45–£70 |
| HarrogatePremium | £28–£42 | £35–£55 | £42–£68 |
| CambridgePremium | £30–£48 | £38–£60 | £48–£80 |
| OxfordPremium | £30–£48 | £38–£62 | £50–£85 |
| Bristol | £26–£40 | £32–£52 | £40–£65 |
| Reading | £28–£42 | £35–£55 | £42–£68 |
| Brighton | £26–£42 | £32–£52 | £40–£65 |
| Manchester | £24–£38 | £30–£50 | £38–£62 |
| Edinburgh | £26–£40 | £30–£52 | £38–£62 |
| Birmingham | £22–£36 | £28–£48 | £35–£60 |
| Leeds | £22–£36 | £28–£48 | £35–£58 |
| Liverpool | £20–£34 | £26–£44 | £33–£55 |
| Sheffield | £20–£34 | £25–£45 | £32–£55 |
| Newcastle | £20–£34 | £25–£44 | £32–£54 |
| Nottingham | £20–£34 | £25–£44 | £32–£54 |
| Leicester | £22–£35 | £28–£45 | £35–£58 |
| Coventry | £22–£36 | £28–£45 | £35–£58 |
| Glasgow | £22–£36 | £28–£46 | £35–£58 |
| Cardiff | £20–£34 | £25–£44 | £32–£55 |
| Southampton | £24–£38 | £30–£48 | £36–£60 |
| Portsmouth | £25–£38 | £30–£48 | £38–£62 |
| York | £23–£38 | £30–£48 | £38–£62 |
| Derby | £20–£32 | £25–£42 | £32–£55 |
| Hull | £18–£30 | £22–£38 | £28–£48 |
| Sunderland | £18–£30 | £22–£38 | £28–£48 |
Agency fees: what they add to tutor costs
Traditional tutoring agencies take a 15–25% cut from every session. If a tutor charges £50/hr, a family pays £60–£65/hr with the agency markup. Some agencies add this invisibly; others charge the tutor a monthly fee instead.
Direct-to-tutor platforms like TutorLab charge tutors a small listing fee or nothing — families pay the tutor's listed rate directly. For a family booking 2 sessions per week across a school year, the difference between agency and direct can exceed £500.
Find tutors directly — no agency fees
Browse tutors across the UK and enquire directly. No commission, no markup.
Browse tutorsMethodology
Rate data is sourced from TutorLab's tutor marketplace database, supplemented by market analysis of publicly listed tutor rates across major UK platforms. The ranges reflect the 25th to 75th percentile of listed tutor rates. “Average” figures use the median to reduce distortion from high-end outliers.
Data was last reviewed May 2026. Rates tend to increase 3–5% per year in line with professional services inflation.
Free to use: This research is free to cite and republish with attribution to TutorLab and a link to this page. Contact press@tutorlab.uk for quotes, additional data cuts, or embeddable charts.
Related guides
How much does a private tutor cost in the UK?
Parent guide to understanding tutor rates and what affects pricing.
Private tutor rates UK 2026 — complete guide
How to set your rate as a tutor and when to raise it.
How to find a private tutor in the UK
What to look for, how to vet tutors, and questions to ask.
Browse UK tutors on TutorLab
Compare tutor profiles, qualifications and rates directly.